Need more help?
See the Quick Start Digital Tools for Students page
Contact the ITS Service Center:
Tracker
ITS.ServiceCenter@fredonia.edu
(716) 673-3407
W203 Thompson Hall
https://www.fredonia.edu/its/service-center
Contents
Fredonia has a variety of learning spaces for academic and collaborative purposes. Almost every building on campus has smart classrooms, conference rooms, computer labs, and unique venues for events and meetings.
For reservations:
- Courses are scheduled through the Registrar office at x3171. Faculty who are hoping to secure a Smart Classroom should let their department chairperson know at the first phase of course offerings.
- All other learning spaces must be scheduled by the appropriate department before use.
To learn how to use a Smart Classroom, please view the instructions provided for Touch Panel and Button Controller rooms.
All Smart Classrooms listed below include an Audio System and Screen. Most rooms also have a computer and controller. Click on the room to view more information about that room.
All other learning spaces may not have a computer and/or a projector. Please plan accordingly when scheduling meetings, events, or classes in those spaces.
Conference Rooms
Computer Labs
Learning Spaces for Academics, Meetings, and Events (Smart Classrooms, Conference Rooms, Computer Labs, Venues)
Building and Room | Room Type | Furniture | Webcam? | Document | Computer | Display | Multimedia | Fire Code | Adjusted Seating | Scheduled By (Department) |
---|---|---|---|---|---|---|---|---|---|---|
Alumni House Conference Room | Conference Room | Chairs and Table | No | No | None | Projector | Portable Screen | 20 | FSA Catering | |
Alumni House Garden Room | Conference Room | Chairs and Table | No | No | None | Projector | Portable Screen | 27 | FSA Catering | |
Alumni House Great Room | Conference Room | Chairs and Table | No | No | None | Projector | Portable Screen | 16 | FSA Catering | |
College Lodge Conference Room | Conference Room | Chairs and Table | No | No | None | None | Portable Screen | 18 | FSA Catering | |
College Lodge Dining Hall | Conference Room | Chairs and Table | No | No | None | None | Portable Screen | 125 | FSA Catering | |
Dods 101 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 38 | Registrar | |
Dods 102 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 36 | Registrar | |
Dods 114 | Conference Room | Chairs and Table | No | No | None | None | 16 | |||
Dods 148 | Studio | Open space/Chairs | No | No | None | None | None | 40 | ||
Dods 160A | Gym | Bleachers | No | No | None | None | None | 850 | ||
Dods 160B | Gym | Bleachers and Floor | No | No | None | None | None | 1003 | ||
Fenton 105 | Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 120 | 30 | Registrar |
Fenton 108 | Classroom | Desks | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity, SMART Board | 44 | 13 | Mathematical Sciences |
Fenton 115 | Computer Lab | Desks, chairs, computers | No | No | Windows | Projector | 37 | |||
Fenton 118 - President's Conference Room | Conference Room | Chairs and Table | Windows | Projector | 40 | |||||
Fenton 127 - English Reading Room | Conference Room | Chairs and Tables | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 49 | English | |
Fenton 153 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 48 | 20 | Registrar |
Fenton 154 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 36 | Registrar | |
Fenton 158 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 38 | 12 | Registrar |
Fenton 159 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 49 | 25 | Registrar |
Fenton 164 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 44 | 14 | Registrar |
Fenton 166 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 33 | 10 | Registrar |
Fenton 168 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 49 | 25 | Registrar |
Fenton 170 | Classroom | Tablet Arm Chairs | No | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 42 | 12 | Registrar |
Fenton 174 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 30 | Registrar | |
Fenton 175 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 27 | Registrar | |
Fenton 176 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, SMART Board | 39 | 13 | Registrar |
Fenton 179 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 35 | Registrar | |
Fenton 180 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity, SMART Board | 36 | 13 | Registrar |
Fenton 222 | Classroom | Chairs and Tables | No | No | None | Projector | 20 | Mathematical Sciences | ||
Fenton 2146 | Conference Room | Chairs and Table | No | No | None | TV | 10 | |||
Fenton 2157 | Classroom | Chairs and Tables | Yes | No | Windows | TV | Blu-ray Player, Laptop Connectivity | 40 | ||
Fenton 2162 | Computer Lab | Desks, chairs, computers | Yes | Yes | Windows | Projector | 25 | |||
Fenton 2164 | Computer Lab | Desks, chairs, computers | No | Yes | Windows | Projector | 30 | |||
Fenton 2165 | Computer Lab | Desks, chairs, computers | No | No | Windows | Projector | SMART Board | 23 | ||
Foundation House 103 | Conference Room | Chairs and Table | No | No | None | Projector | 22 | 5 | University Advancement | |
Gregory G129 | Conference Room | Chairs and Table | No | No | None | None | 10 | FSA | ||
Gregory G143 | Conference Room | Chairs and Table | No | No | None | None | 8 | Residence Life | ||
Grissom A122 | Classroom | Chairs and Tables | No | No | Windows | TV | Laptop Connectivity | 23 | Residence Life | |
Hendrix H140A | Conference Room | Chairs and Table | No | No | None | None | 10 | |||
Igoe 103A | Classroom | No | No | None | TV | 24 | ||||
Igoe 123/Photo Lab | Computer lab | Desks, chairs, computers | No | No | Macintosh | Projector | ||||
Incubator 101 | Conference Room | Chairs and Table | No | No | None | Projector | 25 | Incubator | ||
Incubator 145 | Conference Room | Chairs and Table | No | No | None | None | 6 | Incubator | ||
Incubator 232 | Conference Room | Chairs and Table | No | No | None | None | 6 | Incubator | ||
Jewett 101 | Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows, | Projector | Blu-ray Player, Laptop Connectivity | 155 | 35 | Registrar |
Jewett 117 | Laboratory | No | 26 | Physics | ||||||
Jewett 118 | Language Learning Classroom | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, SMART Board | |||
Jewett 120 | Language Learning Classroom | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, SMART Board | 28 | ||
Jewett 122 | Language Learning Classroom | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, SMART Board | |||
Jewett 129 | Laboratory | No | No | 26 | Physics | |||||
Jewett 131 | Laboratory | No | No | 26 | Physics | |||||
Jewett 141 | Conference Room | No | No | None | None | 24 | ||||
Jewett 207 | Classroom | |||||||||
Jewett 211 | Laboratory | No | No | 26 | Geosciences | |||||
Jewett 212 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 29 | 13 | Registrar |
Jewett 220 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 29 | Registrar | |
Jewett 221 | Laboratory | No | No | 26 | Geosciences | |||||
Jewett 223 | Laboratory | No | No | 26 | Geosciences | |||||
Kasling B116 | Classroom | Chairs and Tables | No | No | Windows | TV | Laptop Connectivity | 24 | Residence Life | |
Learning Center/Reed Library 4th Floor | Computer Lab | Desks, chairs, computers | No | No | Windows | 8 | N/A | |||
LoGrasso 39 | Conference Room | No | No | None | Display | 15 | Health Center | |||
Mason - Diers Recital Hall | Recital Hall | No | No | None | Projector | 192 | 21 Stage, | School of Music | ||
Mason - Rosch Recital Hall | Recital Hall | No | No | None | Projector | 426 | 22 Stage, 57 Seating | School of Music | ||
Mason 1001 | Rehearsal Hall | Yes | No | Macintosh | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 80 | 30 | School of Music | |
Mason 1002 | Classroom | Tablet Arm Chairs | No | Yes | Macintosh | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 44 | 9 | School of Music |
Mason 1022 | Classroom | Tablet Arm Chairs | Yes | Yes | Macintosh | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 43 | 11 | School of Music |
Mason 1024 | Rehearsal Hall | No | No | None | None | None | 49 | 22 | School of Music | |
Mason 1042 | Recording Studio | No | No | None | None | None | School of Music | |||
Mason 1051 | Rehearsal Hall | Open space/Chairs | No | No | None | Projector | Laptop Connectivity, SMART Board, CD Player | Standing 374 | 30 | School of Music |
Mason 1055 | Recording Studio | No | No | None | None | School of Music | ||||
Mason 1075 | Rehearsal Hall | Open space/Chairs | Yes | No | Windows | Projector | Laptop Connectivity, CD Player | Standing 561 | 70 | School of Music |
Mason 1080 | Rehearsal Hall | Open space/Chairs | Yes | No | Windows | Projector | Laptop Connectivity, CD Player | Standing 821 | 100 | School of Music |
Mason 2015 | Laboratory | Pianos | No | Yes | None | Projector | Laptop Connectivity, CD Player | 44 | 12 | School of Music |
Mason 2016 | Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | Laptop Connectivity | 12 | School of Music | |
Mason 2017 | Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | Laptop Connectivity | 50 | School of Music | |
Mason 2018 | Classroom | Chairs and Tables | Yes | Yes | Macintosh | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 55 | 11 | School of Music |
Mason 2019 | Classroom | Tablet Arm Chairs | No | Yes | Macintosh | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 71 | 18 | School of Music |
Mason 2020 | Laboratory | Pianos | No | Yes | None | Projector | Laptop Connectivity, CD Player | 43 | 12 | School of Music |
Mason 2057 | SRT Studio | 9 | School of Music | |||||||
Mason 2140 | Classroom | Tablet Arm Chairs | No | Yes | None | Projector | Laptop Connectivity, CD Player, Bring your own device space | 30 | 8 | School of Music |
Mason 3139 | SRT Studio | School of Music | ||||||||
Mason 3140 | Classroom | Tablet Arm Chairs | No | Yes | None | Projector | Laptop Connectivity, CD Player, Bring your own device space | 30 | 12 | School of Music |
Maytum 101 | Conference Room | Chairs and Table | No | No | Windows | TV | 8 | Information Technology Services | ||
Maytum 102 | Conference Room | Chairs and Table | No | No | None | TV | 6 | Information Technology Services | ||
Maytum 116 | Conference Room | Chairs and Table | No | No | Windows | TV | Conference Phone | 5 | Information Technology Services | |
Maytum 301 | Conference Room | Chairs and Table | No | No | None | TV | 20 | Finance and Administration | ||
Maytum 407 | Conference Room | Chairs and Table | No | No | None | None | 5 | Payroll | ||
Maytum 601 | Conference Room | Chairs and Table | No | No | None | TV | 19 | Enrollment and Student Services | ||
Maytum 703 | Conference Room | Chairs and Table | No | No | None | None | 12 | |||
Maytum 707 | Conference Room | Chairs and Table | No | No | None | None | 12 | Academic Affairs | ||
McEwen G09 | Studio | Open space/Chairs | No | No | Macintosh | None | Communication | |||
McEwen G22 | Computer Lab | Desks, chairs, computers | Windows | None | 50 | Information Technology Services | ||||
McEwen G24 | Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows, Macintosh | Projector | Blu-ray Player, Laptop Connectivity | 105 | 32 | Registrar |
McEwen G26 | Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows, Macintosh | Projector | Blu-ray Player, Laptop Connectivity | 105 | 25 | Registrar |
McEwen 103/Sheldon Lab | Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | 36 | Communication | ||
McEwen 106 Story Lab | Computer Lab | Desks, chairs, computers | No | No | 36 | Communication | ||||
McEwen Audio Editing Suites | Computer Lab | Desks, chairs, computers | No | No | Communication | |||||
McEwen Video Editing Suites | Computer Lab | Desks, chairs, computers | No | No | Communication | |||||
McEwen 201 | Classroom | Tablet Arm Chairs | No | No | Windows | Projector | VHS/DVD Player, Laptop Connectivity | 42 | Communication | |
McEwen 202 | Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows, Macintosh | Projector | Blu-ray Player, Laptop Connectivity | 207 | 40 | Registrar |
McEwen 209 | Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows, Macintosh | Projector | Blu-ray Player, Laptop Connectivity | 311 | 57 | Registrar |
McEwen 214 | Conference Room | Chairs and tables | No | No | Windows | Projector | 25 | Communication | ||
McEwen 303 | Classroom | Tablet Arm Chairs | None | TV | 27 | Communication | ||||
Reed Library 102 | Classroom | Chairs and Tables | No | Windows | TVs | Blu-ray Player, Laptop Connectivity | Reed Library | |||
Reed Library Computers | Computer Lab | Desks, chairs, computers | No | No | Windows, Macintosh | 50 | N/A | |||
Reed Library 159 | Conference Room | Chairs and Table | No | No | None | None | Portable Screen | 10 | Reed Library | |
Reed Library Japanese Garden | Conference Room | N/A | No | No | None | None | Portable Screen | 75 | Reed Library | |
Rockefeller 203 | Conference Room | Chairs and Tables | No | No | None | TV | Laptop Connectivity | 39 | ||
Rockefeller 233 | Classroom | Chairs and Tables | No | No | Windows | Projector | 25 | 16 | ||
Rockefeller 236 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 32 | Registrar | |
Rockefeller 237 | Computer Lab | Desks, chairs, computers | No | No | Macintosh | 27 | 12 | |||
Rockefeller 238 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 32 | Registrar | |
Rockefeller 239 | Computer Lab | Desks, chairs, computers | No | No | Macintosh | 27 | 12 | |||
Rockefeller 247 | Classroom | Chairs and Tables | No | No | Windows | Projector | Laptop Connectivity | |||
Rockefeller 253 | Computer Lab | Desks, chairs, computers | No | Windows, Macintosh | 26 | Theatre and Dance | ||||
Rockefeller 258 | Studio | Open space/Bleachers | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 138 | Theatre and Dance | |
Rockefeller 262 | Studio | Open space | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 37 | Theatre and Dance | |
Rockefeller 272 | Studio | Open space | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, CD Player | 27 | Theatre and Dance | |
Rockefeller 276 | Studio | Open space | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 28 | Theatre and Dance | |
Rockefeller 279 | Studio | Open space | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 25 | Theatre and Dance | |
Rockefeller 307 | Computer Lab | Desks, chairs, computers | No | No | Macintosh | TV | 28 | 8 | Visual Arts New Media | |
Rockefeller 309 | Computer Lab | Desks, chairs, computers | Macintosh | 16 | Visual Arts New Media | |||||
Rockefeller 310 | Computer Lab | Desks, chairs, computers | Macintosh | Visual Arts New Media | ||||||
Rockefeller 320 | Classroom | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 29 | Visual Arts New Media | |
Rockefeller 321 | Classroom | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 25 | Visual Arts New Media | |
Rockefeller 323A | Conference Room | Chairs and Table | None | None | 15 | Rockefeller Arts Center | ||||
Rockefeller 325 | Computer Lab | Desks, chairs, computers | No | No | Macintosh | TV | Visual Arts New Media | |||
Rockefeller P59 | Classroom | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 46 | Visual Arts New Media | |
Rockefeller P75 | Classroom | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 45 | Visual Arts New Media | |
Rockefeller P84 | Classroom | Chairs and Tables | No | No | Macintosh | Projector | Laptop Connectivity | 137 Chairs/Standing | ||
Rockefeller, King Concert Hall | Performance Space | Fixed seating | No | No | None | None | 1200 | Rockefeller Arts Center | ||
Rockefeller, Marvel Theatre | Performance Space | Fixed seating | No | No | None | None | 400 | Rockefeller Arts Center | ||
Rockefeller, Bartlett Theatre | Performance Space | Fixed seating | No | No | None | None | Rockefeller Arts Center | |||
Science Ctr B010 | Classroom | Chairs and Tables | Yes | No | Windows | Projector | Laptop Connectivity | 49 | 18 | Registrar |
Science Ctr B012 | Classroom | Chairs and Tables | Yes | No | Windows | Projector | Laptop Connectivity | 27 | Registrar | |
Science Ctr 105 | Lecture Hall | Fixed tables, chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 121 | 54 | Registrar |
Science Ctr 110 | Laboratory | Chairs and Tables | No | No | Windows | Projector | Laptop Connectivity | 26 | Chemistry | |
Science Ctr 117 | Classroom | Chairs and Tables | Yes | No | Windows | Projector | Laptop Connectivity | 25 | Registrar | |
Science Ctr 121 | Computer lab | Desks, chairs, computers | No | No | Windows | 30 | Biology/ | |||
Science Ctr 122 | Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 49 | 21 | Registrar |
Science Ctr 126 | Classroom | Chairs and Tables | No | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 49 | 21 | Registrar |
Science Ctr 130 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 25 | Biology | |
Science Ctr 143 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Chemistry | |
Science Ctr 144 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Biology | |
Science Ctr 220 - Gavin Aerie Conference Room | Conference Room | Chairs and Table | None | None | 14 | Biology/ Chemistry | ||||
Science Ctr 226 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Biology | |
Science Ctr 231 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Biology | |
Science Ctr 242 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Biology | |
Science Ctr 243 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Biology | |
Science Ctr 244 - Marletta Conference Room | Conference Room | Chairs and Table | None | None | 20 | Biology/ Chemistry | ||||
Science Ctr 321 - Major Alice Conference Room | Conference Room | Chairs and Table | No | No | Windows | Projector | Laptop Connectivity | 30 | Biology/ Chemistry | |
Science Ctr 322 | Classroom | Chairs and Tables | No | No | Windows | Projector | Laptop Connectivity | 26 | Chemistry | |
Science Ctr 328 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Chemistry | |
Science Ctr 332 | Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Laptop Connectivity | 26 | Chemistry | |
Service Complex 106 | Conference Room | Chairs and Table | Projector | 10 | Facilities | |||||
Steele Hall - Bob Steele Multipurpose Room | Conference Room | Chairs and Tables | No | No | Windows | Projector | 20 | Athletics | ||
Steele Hall - Natatorium Lobby | Venue Space | N/A | No | no | None | None | 576 | Athletics | ||
Thompson W101 | Lecture Hall | Fixed seating/Tablet Arm | No | Yes | Windows, Macintosh | Projector | Blu-ray Player, Laptop Connectivity | 196 | 36 | Registrar |
Thompson W107 | Conference Room | Chairs and Table | No | No | 13 | International Student Services | ||||
Thompson W112 | Computer Lab | Desks, chairs, computers | Windows | 3 | ||||||
Thompson W131 | Classroom | Tables | No | No | Windows | Projector | 47 | College of Education | ||
Thompson E110 | Studio | Open space/Chairs | No | No | None | None | 24 | Communication | ||
Thompson E114 | Classroom | Chairs and Tables | No | Windows | Projector | Laptop Connectivity | 45 | Registrar | ||
Thompson E120 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 30 | Registrar | |
Thompson E122 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 27 | Registrar | |
Thompson E124 | Classroom | Chairs and Tables | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 39 | 15 | College of Education |
Thompson E128 | Classroom | Chairs and Tables | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity, SMART Board | 42 | 16 | College of Education |
Thompson E148D | Classroom | Chairs and Tables | No | Windows | TV, Projector | Laptop Connectivity | 20 | Communication Disorders | ||
Thompson E149 | Computer Lab | Desks, chairs, computers | No | Windows | None | Communication Disorders | ||||
Thompson W203 | Computer Lab | Desks, chairs, computers | No | No | Windows, Macintosh | 26 | Information Technology Services | |||
Thompson W207 | Computer Lab | Desks, chairs, computers | No | No | Windows | Projector | 17 | Information Technology Services | ||
Thompson W217 | Computer Lab | Desks, chairs, computers | Yes | Yes | Windows | Projector | 32 | Registrar | ||
Thompson W229 | Computer Lab | Desks, chairs, computers | No | No | Windows | TV | 26 | Psychology | ||
Thompson W231 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 35 | Registrar | |
Thompson W239 | Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 46 | 14 | Registrar |
Thompson W245 | Classroom | Chairs and Tables | No | No | Windows | Projector | Laptop Connectivity | 33 | College of Education | |
Thompson W246 | Laboratory | Tablet Arm Chairs | No | No | Windows | TV | Blu-ray Player, Laptop Connectivity | 32 | Psychology | |
Thompson W256 | Conference Room | Chairs and Table | No | No | None | None | 10 | College of Education | ||
Thomspon E231 | Conference Room | Chairs and Table | No | No | 8 | Sponsored Programs | ||||
Thompson E287 | Computer Lab | Desks, chairs, computers | No | No | Windows | 8 | Educational Development Program | |||
Thompson E305 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 42 | 11 | Registrar |
Thompson E309 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | TV | Blu-ray Player, Laptop Connectivity | 21 | Registrar | |
Thompson E316 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | TV | Blu-ray Player, Laptop Connectivity | 27 | Registrar | |
Thompson E327 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 36 | Registrar | |
Thompson E329 - History Reading Room | Conference Room | Chairs and Tables | No | No | None | None | 28 | History | ||
Thompson E335 | Conference Room | Chairs and Tables | Yes | Yes | Windows | TV, Projector | Blu-ray Player, Laptop Connectivity | 23 | Information Technology Services | |
Thompson E347 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 61 | 17 | Registrar |
Thompson E359 | Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Blu-ray Player, Laptop Connectivity | 43 | 15 | Registrar |
Thompson E361 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Laptop Connectivity | 25 | Registrar | |
Thompson E363 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Laptop Connectivity | 42 | Registrar | |
Thompson E369 | Conference Room | Chairs and Tables | None | TV | 25 | Political Science | ||||
Thompson E384 | Classroom | Chairs and Tables | No | No | Windows | Projector | VHS/DVD Player, Laptop Connectivity | 20 | Registrar | |
Thomspon W301 | Conference Room | Chairs and Table | None | None | 10 | |||||
Thompson W338 | Conference Room | Chairs and Table | None | None | 18 | Sociology | ||||
Thompson W380 | Classroom | None | None | 21 | Sociology | |||||
Thompson W394 | Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Laptop Connectivity | 36 | Registrar | |
Tower Lounge 403 Carnahan Jackson | Conference Room | Chairs and Table | None | None | Portable Screen | 12 | Learning Center | |||
University Commons 223 | Conference Room | Chairs and Table | None | None | 10 | Residence Life | ||||
Williams Ctr B046 - Horizon Room | Conference Room | Chairs and Table | None | TV, Projector | Portable Screen | 125 | FSA Catering | |||
Williams Ctr G103A | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | G103 Combined - 110 | Campus Life | |
Williams Ctr G103B | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | G103 Combined - 110 | G103BC Combined - 25 | Campus Life |
Williams Ctr G103C | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | G103 Combined - 110 | G103BC Combined - 25 | Campus Life |
Williams Ctr S204A | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | S204 Combined - 172 | S204ABC Combined - 45 | Campus Life |
Williams Ctr S204B | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | S204 Combined - 172 | S204ABC Combined - 45 | Campus Life |
Williams Ctr S204C | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | S204 Combined - 172 | S204ABC Combined - 45 | Campus Life |
Williams Ctr S204D | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | S204 Combined - 172 | 7 | Campus Life |
Williams Ctr S204E | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | S204 Combined - 172 | Campus Life | |
Williams Ctr S221 | Conference Room | Chairs and Tables | No | No | Campus Life | |||||
Williams Ctr S222 | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | Campus Life | ||
Williams Ctr Pucci Room | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | 49 | Campus Life | |
Williams Ctr Multi-Purpose Room | Conference Room | Chairs and Tables | No | No | Windows | Projector | Blu-ray Player, Laptop Connectivity | Campus Life |
Smart Classroom Instructions:
- Log in to the computer with your eServices ID and password
- Select On under Projector on the Extron control panel on the desk to turn on the projector
- Select your display source: MAC, HDMI, VGA, Doc Cam, or Blu-Ray
- Use the Volume knob on the Extron control panel to raise and lower audio volume
- Hold down the Off button for 3 seconds to turn off the projector
- To use Doc cam:
- Press the Power button on the doc cam
- Select the Doc Cam as your source on the Extron Control Panel
- To use Blu-Ray:
- Press the Power button on the Blu-Ray
- Select the Blu-Ray as your source on the Extron Control Panel
- Insert your disc into the Blu-Ray player
- Display Mute can be used to stop showing the source image on the projector screen while the projector is on
- Press Display Mute on the Extron control panel
- The button will begin to blink and the projector screen will go black
- Press Display Mute again to turn off the feature and display your source material on the projector screen
- For Mason 2140 and 3140:
- For the projector:
- Turn on the projector by pressing the Power button once on the projector mounted in the ceiling
- Turn off the projector by pressing the Power button once and then a second time to confirm the selection
- Plug in the VGA cable coming from the black rack into the appropriate port on your laptop
- For the projector:
ITS Service Center
W203 Thompson Hall
The State University of New York at Fredonia
Fredonia, NY 14063
Hours:
Mon - Thurs. 8 am - 8 pm
Fri. 8 am - 4:30 pm
Sat - Sun. 12 pm - 5 pm
(716) 673-3407
ITS.ServiceCenter@fredonia.edu
http://home.fredonia.edu/its/service-center
https://www.facebook.com/ITS.ServiceCenter