- Created by Matthew Anthony Titone, last modified by Kevin Jacob Bom on Jan 23, 2019
Need more help?
See the Quick Start Digital Tools for Students page
Contact the ITS Service Center:
Tracker
ITS.ServiceCenter@fredonia.edu
(716) 673-3407
W203 Thompson Hall
https://www.fredonia.edu/its/service-center
Contents
Service | Internet Service Connectivity Support | ||||||||||||||||||||
Service Manager | Ben Hartung, Manager of Residential Technology and Security Systems | ||||||||||||||||||||
Department | |||||||||||||||||||||
Contact | McGinnies Hall Rm 154 ResNet Office, (716) 673-3668, resnet@fredonia.edu | ||||||||||||||||||||
Service Owner | AVP/CIO - Stephen Rieks | ||||||||||||||||||||
Description | Wireless Network: The Internet Service Connectivity Support service is available for personal and university owned computing devices to students, faculty/staff and guests. The wireless services offered on campus complement the campus high speed wired Ethernet service and is not meant to be a substitute. As such, all students, staff/faculty and guests that reside in the residence halls have a dedicated high speed Ethernet port available to them in their individual rooms and is recommended for use if they are using applications that utilize large amounts of bandwidth (i.e. streaming video, gaming and large file transactions). Note: The SUNY Fredonia Networks (wired/wireless) are primarily for academic use. Available Wireless Networks (SSIDs):
Wired Network: Students, staff/faculty and guests that reside in the residence halls have a dedicated high speed wired port available to them in their individual rooms. This high speed wired port is recommended for use if you are using applications that utilize large amounts of bandwidth (i.e. streaming video, gaming, video conferencing and large file transactions). Ethernet cables can be purchased at the FSA bookstore and other stores in the area.
Windows 7 and 8 Directions Linux Directions Macintosh 10.5.x and 10.6.x Directions Note: Macintosh 10.7 and above will do this automatically
| ||||||||||||||||||||
Service Users | Campus-wide (students, employees, guests, affiliates, contractors and vendors) | ||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | see above | ||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||
Requirements | The requirements for using this service included the following: Wireless Device:
Wired Devices:
Current Operating System Critical Updates (i.e. Microsoft Windows, Macintosh OSX, Linux etc.)
| ||||||||||||||||||||
Rates / Cost of Use | There are licensing, support staff and maintenance costs associated with this service which are covered by the Tech Fee and Housing fee. | ||||||||||||||||||||
Getting Started | FredQuest - ITS Incident Management System | ||||||||||||||||||||
Availability | Hours: Monday - Friday 8:30am - 5:00pm Summer: Monday - Friday 8:00 am - 4:00 pm Emergencies - 24/7 based on the availability of support staff | ||||||||||||||||||||
Getting Help | By email: resnet@fredonia.edu By phone: (716) 673-3668 In person: 154 McGinnies (Near the loading dock rear entrance) All requests for assistance are completed using FredQuest: | ||||||||||||||||||||
SLA Notes |
| ||||||||||||||||||||
Business Procedures | n/a | ||||||||||||||||||||
Change Procedures | Changes to the service (transition, additions, and discontinuations) must be reviewed by TAC and approved by the Service Manager (CIO) and Cabinet. Changes to the configurations, software, hardware or business procedures are reviewed monthly by the campus Security Systems Team. Users are notified via email and phone calls of changes. | ||||||||||||||||||||
Assigned Primary Support | |||||||||||||||||||||
Assigned Secondary Support | |||||||||||||||||||||
RACI Chart | Name: Internet Service Connectivity Support Description: see above
| ||||||||||||||||||||
Date Last Modified | Jan 23, 2019 | ||||||||||||||||||||
Status | Active |
Short URL to this page: https://answers.fredonia.edu/x/_4Dr